Free | ⭐️ Starter | 🌻 Professional | 🚀 Enterprise | |
Yearly price | Free |
$49 / editor / month |
Please contact us | Please contact us |
Monthly price | Free | $59 / editor | Please contact us | Please contact us |
Editors | 1 | 1 | 5 | 10 |
Max editors | 1 | 5 | 10 | Unlimited |
Styleguides | 1 | 3 | 5 |
10* |
Manage Design Uploads | ||||
Inspect components | ✅ | ✅ | ✅ | ✅ |
Integrations with Design Tools | ✅ | ✅ | ✅ | ✅ |
Add code | ||||
Connect Storybook | ✅ | ✅ | ✅ | ✅ |
Live previews and code snippets | ✅ | ✅ | ✅ | ✅ |
Use design tokens | ✅ | ✅ | ✅ | ✅ |
Import markdown files | ✅ | ✅ | ||
Customize your styleguides | ||||
Remove sidebar branding | ✅ | ✅ | ✅ | |
Styleguide footer | ✅ | ✅ | ✅ | |
Import custom fonts | ✅ | ✅ | ✅ | |
Use custom colors | ✅ | ✅ | ✅ | |
Custom domain | ✅ | ✅ | ✅ | |
Secure your Design System | ||||
Hide pages and categories | ✅ | ✅ | ✅ | |
Password protection | ✅ | ✅ | ✅ | |
Invite viewers by email | ✅ | ✅ | ||
SSO | ✅ | ✅ | ||
Trusted IP range | ✅ | ✅ | ||
Solicit Feedback from Stakeholders | ||||
Comments | ✅ | ✅ | ✅ | |
Reviewers | 5 reviewers | 10 reviewers | ||
Manage Content and Releases | ||||
User permissions | ✅ | ✅ | ||
Styleguide releases | ✅ | ✅ | ||
Synced pages | ✅ | |||
Measure your Impact | ||||
Google Analytics Integration | ✅ | |||
Hotjar Integration | ✅ | |||
zeroheight Analytics | ✅ | |||
Get Support | ||||
Dedicated CSM | ✅ | |||
Priority Support | ✅ | |||
Security and legal review | ✅ |
*You can purchase an additional Workspace to get 10 extra styleguides, 10 extra editors, and 10 extra reviewers.
Enterprise and Professional
For Enterprise and Professional pricing please contact us 😊